ArcGIS REST Services Directory Login
JSON

Legend (Downtown_Parking_Analytics/Downtown_Parking_Main)

Proposed Elimination (0)
Study Area (1)
Spaces Total Percentages (2)
0% - 20% 0% - 20%
20.1% - 30% 20.1% - 30%
30.1% - 40% 30.1% - 40%
40.1% - 50% 40.1% - 50%
50.1% - 60% 50.1% - 60%
60.1% - 100% 60.1% - 100%
Parking Lot Percentages (3)
0% - 1% 0% - 1%
1.1% - 2.5% 1.1% - 2.5%
2.6% - 5% 2.6% - 5%
5.1% - 10% 5.1% - 10%
10.1% - 25% 10.1% - 25%
25.1% - 45% 25.1% - 45%
Public Lot Percentage (4)
0% - 1% 0% - 1%
1.1% - 2.5% 1.1% - 2.5%
2.6% - 5% 2.6% - 5%
5.1% - 10% 5.1% - 10%
10.1% - 25% 10.1% - 25%
25.1% - 45% 25.1% - 45%
Parking Spaces (5)
Downtown Parcels (6)